logo
sailingeurope

sailingeurope

nike.zlo.org@gmail.com

My Boats
Boat name Last report Battery voltage (V) GSM signal (%) GPS signal (%) Nearest place Status
San Girolamo IV 2017-10-05 10:44:41 12.04 100 100 Split [0.54 NM]
San Girolamo 2017-11-05 10:44:41 12.60 80 70 Vis [0.54 NM]
San Girolamo IV 2017-10-05 10:44:41 12.04 100 100 Split [0.54 NM]
San Girolamo 2017-11-05 10:44:41 12.60 80 70 Vis [0.54 NM]
San Girolamo IV 2017-10-05 10:44:41 12.04 100 100 Split [0.54 NM]
San Girolamo 2017-11-05 10:44:41 12.60 80 70 Vis [0.54 NM]
San Girolamo IV 2017-10-05 10:44:41 12.04 100 100 Split [0.54 NM]
San Girolamo 2017-11-05 10:44:41 12.60 80 70 Vis [0.54 NM]
San Girolamo IV 2017-10-05 10:44:41 12.04 100 100 Split [0.54 NM]
San Girolamo 2017-11-05 10:44:41 12.60 80 70 Vis [0.54 NM]
San Girolamo IV 2017-10-05 10:44:41 12.04 100 100 Split [0.54 NM]
San Girolamo 2017-11-05 10:44:41 12.60 80 70 Vis [0.54 NM]
San Girolamo IV 2017-10-05 10:44:41 12.04 100 100 Split [0.54 NM]
San Girolamo 2017-11-05 10:44:41 12.60 80 70 Vis [0.54 NM]
CLOSE